Hernando County Real Estate
 

 
 

Home

 

Home Search

 

Just Listed

 

Calculator

 

Glossary

 

Hernando Listings

 

Your Home's Value

 

Relocation

 

Real Estate Blog

 

Market Data

 

Customer Login  

 

Hernando Zip Codes

 

Contact Chris

 
 

 
 

 

Hernando County Real Estate
Market Activity Report

Looking for home or selling your home in Hernando County Florida. Are you interested in what the real estate market history.  Confused and overwhelmed by the media.  I have compiled market data for you to see what has happen in Hernando County by the numbers.  The following information compiles existing home sales from Hernando County Association of Realtors.
 
  Mar 08 Feb 08 Jan 08 Dec 07 Nov 07 Oct 07 Sept 07 Aug 07 July 07
Active Listings 3810 3874 3975 4082 4169 4175 4206 4150 4115
New Listings 563 605 803 444 616 656 663 722 793
New Listing Price Average $236,976 $170,931 $182,343 $212,614 $209,844 $237,799 $233,158 $267,318 $224,239
Closed Listings 153 143 106 142 120 124 122 189 170
Average Listings Price of home sold $151,770 $163,137 $155,679 $172,814 $185,312 $173,749 $170,903 $183,215 187,443
Average Selling Price of Listing $141,044 $152,022 $142,976 $158,966 $173,649 $163,989 $158,781 $171,863 176,510
Listing to Selling Variance $10,727 $11,115 $12,709 $13,848 $11,664 $9,760 $12,122 $11,353 10,933
Average Days on Market 134 142 138 124 115 136 123 122 123

 

 



 

 

 

 

 

*Information not guaranteed for accuracy.

 

                                     

Chris Frantz
Exit Success Realty
Hernando County Real Estate Florida

 

 
EXIT SUCCESS REALTY
 

site map
Home | Search the MLS
 Mortgage Calculator | Real Estate Glossary
Hernando County Real Estate Listings
Hernando County Zoning Codes
 Homes Just Listed | CMA Request
  Favorite Links  |  Relocation Contacts 
Resource LinksContact Chris
Resources | Zip Codes of Hernando County